Making ready to depart he invited the animals to come bid him farewell.
Only 12 animals came. Thus they came to be 12 Chinese signs.
And were named so in the order of their arrival.
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGAN |
1900 | January 31st | Rat | 1912 | February 18th |
1901 | February 19th | Ox | 1913 | February 6th |
1902 | February 8th | Tiger | 1914 | January 26th |
1903 | January 29th | Rabbit | 1915 | February 14th |
1904 | February 16th | Dragon | 1916 | February 3rd |
1905 | February 4th | Snake | 1917 | January 23rd |
1906 | January 25th | Horse | 1918 | February 11th |
1907 | February 13th | Sheep | 1919 | February 1st |
1908 | February 2nd | Monkey | 1920 | February 20th |
1909 | January 22nd | Rooster | 1921 | February 8th |
1910 | February 10th | Dog | 1922 | January 28th |
1911 | January 30th | Boar | 1923 | February 16th |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGAN |
1924 | February 5th | Rat | 1936 | January 24th |
1925 | January 25th | Ox | 1937 | February 11th |
1926 | February 13th | Tiger | 1938 | January 31st |
1927 | February 2nd | Rabbit | 1939 | February 19th |
1928 | January 23rd | Dragon | 1940 | February 8th |
1929 | February 10th | Snake | 1941 | January 27th |
1930 | January 30th | Horse | 1942 | February 15th |
1931 | February 17th | Sheep | 1943 | February 5th |
1932 | February 6th | Monkey | 1944 | January 25th |
1933 | January 26th | Rooster | 1945 | February 13th |
1934 | February 14th | Dog | 1946 | February 2nd |
1935 | February 4th | Boar | 1947 | January 22th |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGAN |
1948 | February 10th | Rat | 1960 | January 28th |
1949 | January 29th | Ox | 1961 | February 15th |
1950 | February 17th | Tiger | 1962 | February 5th |
1951 | February 6th | Rabbit | 1963 | January 25th |
1952 | January 27th | Dragon | 1964 | February 13th |
1953 | February 14th | Snake | 1965 | February 2nd |
1954 | February 3rd | Horse | 1966 | January 21st |
1955 | January 24th | Sheep | 1967 | February 9th |
1956 | February 12th | Monkey | 1968 | January 30th |
1957 | January 31st | Rooster | 1969 | February 17th |
1958 | February 18th | Dog | 1970 | February 6th |
1959 | February 8th | Boar | 1971 | January 27th |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGAN |
1972 | February 16th | Rat | 1984 | February 2nd |
1973 | February 3rd | Ox | 1985 | February 20th |
1974 | January 23rd | Tiger | 1986 | February 9th |
1975 | February 11th | Rabbit | 1987 | January 29th |
1976 | January 31st | Dragon | 1988 | February 17th |
1977 | February 18th | Snake | 1989 | February 6th |
1978 | February 7th | Horse | 1990 | January 27th |
1979 | January 28th | Sheep | 1991 | February 15th |
1980 | February 16th | Monkey | 1992 | February 4th |
1981 | February 5th | Rooster | 1993 | January 23rd |
1982 | January 25th | Dog | 1994 | February 10th |
1983 | February 13th | Boar | 1995 | January 31st |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGINS |
1996 | February 19th | Rat | 2008 | February 7th |
1997 | February 7th | Ox | 2009 | January 26th |
1998 | January 28th | Tiger | 2010 | February 14th |
1999 | February 16th | Rabbit | 2011 | February 3rd |
2000 | February 5th | Dragon | 2012 | January 23rd |
2001 | January 24th | Snake | 2013 | February 10th |
2002 | February 12th | Horse | 2014 | January 31st |
2003 | February 1st | Sheep | 2015 | February 19th |
2004 | January 22nd | Monkey | 2016 | February 8th |
2005 | February 9th | Rooster | 2017 | January 28th |
2006 | January 29th | Dog | 2018 | February 16th |
2007 | February 18th | Boar | 2019 | February 5th |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGINS |
2020 | January 25th | Rat | 2032 | February 11th |
2021 | February 12th | Ox | 2033 | January 31st |
2022 | February 1st | Tiger | 2034 | February 19th |
2023 | January 22nd | Rabbit | 2035 | February 8th |
2024 | February 10th | Dragon | 2036 | January 28th |
2025 | January 29th | Snake | 2037 | February 15th |
2026 | February 17th | Horse | 2038 | February 4th |
2027 | February 6th | Sheep | 2039 | January 24th |
2028 | January 26th | Monkey | 2040 | February 12th |
2029 | February 13th | Rooster | 2041 | February 1st |
2030 | February 3rd | Dog | 2042 | January 22nd |
2031 | January 23rd | Boar | 2043 | February 10th |
YEAR | DATE NEW YEAR BEGAN | CHINESE SIGN | YEAR | DATE NEW YEAR BEGINS |
2044 | January 30th | Rat | 2056 | February 15th |
2045 | February 17th | Ox | 2057 | February 4th |
2046 | February 6th | Tiger | 2058 | January 24th |
2047 | January 26th | Rabbit | 2059 | February 12th |
2048 | February 14th | Dragon | 2060 | February 2nd |
2049 | February 2nd | Snake | 2061 | January 21st |
2050 | January 23rd | Horse | 2062 | February 9th |
2051 | February 11th | Sheep | 2063 | January 29th |
2052 | February 1st | Monkey | 2064 | February 17th |
2053 | February 19th | Rooster | 2065 | February 5th |
2054 | February 8th | Dog | 2066 | January 26th |
2055 | January 28th | Boar | 2067 | February 14th |
I send you love.
{ Psychic Readings } { Spells & Rituals } { Hypnosis } { Feng Shui Consultation } { Numerology Reports } {Special Offers & Discounts } { Gift Certificates } { Contact Online } { Tell A Friend } { Blog } { SITE MAP } { Angels } { Spiritual } { Metaphysical } { Special } { Guest Book } |
The site was at geocities, but they no longer host sites.
For further information please see our legal page at
http://Circle-of-Light.com/legal.html
This page uploaded to a circle-of-light.com May 28, 2002 © A Circle of Light Counseling; Rev. Cassandra Anaya Trust
It was first recorded by the Internet Archive History Organization,
supported in part by the United States Library of Congress,
August 12, 2002. – A Circle of Light.